Skip to main content

History


A comprehensive look at the history of the Ballarat Football League. Simply select an option below to see a full history of each section:

Administrator of the Year

Full list of Senior and Junior Football and Netball Administrator of the Year award winners.

The Senior Administrator of the Year award is named in memory of the late Henry “Harry” Harris who sadly passed away in early 2010. Harry was a legendary BFL administrator & identity, Life member and passionate volunteer who gave over 60 years’ service to the BFL and we are delighted to name this award in his honour.

The task of finding volunteers in football is getting increasingly difficult, and the task of finding people with the skill set to do the job gets harder every year. These awards go a little way to say thank you to all the hard working volunteers out there in club land.

Senior Football Administrator of the Year:

Year Name Club
2016 Shane Manley Ballarat
2015 Kelvin Muir Sunbury
2014 Neil Park East Point
2013 Colin Duffy Ballarat
2012 Phil Lithgow Sunbury
2011 Leigh Morcom Melton South
2010 Adrian Waller Darley
2009 Julie Maher Lake Wendouree
2008 Darryl Blomeley Redan
  George McIntosh Sebastopol
2007 Paul Jones East Point
2006 Terry Shea Bacchus Marsh
  Shane Manley Ballarat
2005 John Cotter East Point
  David Kimpton Sunbury
2004 Lorissa Edwards Darley
Best and Fairest Winners

A full list of award winners from across all grades of football.

The W.L Henderson Medal was introduced in 1954, in honour of then progressive Ballarat FL President Bill Henderson.It is the League's highest individual honour.

Previously, the Ballarat FL "Gold Medal" was awarded and regarded as the Ballarat FL's top honour, with the votes being awarded by The Courier. The Ballarat FL Gold Medal was introduced in 1938, and replaced the George McKenzie Medal which was awarded from 1933 to 1936, and which was donated by Ballarat Cr A.M King.

W.L Henderson was Ballarat FL President from 1943 to 1959 inclusive, and prior to this Bill had experienced a distinguished playing career with the North City Juniors FC, and then served as President of the North City Juniors FC from 1925 to 1929 inclusive.

Bill was a VCFL District delegate for 30 years, and is a Life Member of the Victorian Country Football League.

Bill was a tireless worker for football in the Ballarat region, and during his time as President of the Ballarat FL, Bill was regarded as one of the leading and best known football administrators in the game, who was renowned for his congeniality and capacity for friendship.

Bill Henderson is also a very deserving Life Member of the Ballarat FL, and did much to help place football in the Ballarat FL in the proud position it has held throughout the years.

 

BFL Henderson Medal    
       
1954 Vic Bodsworth Daylesford 23
  Bill Dalziel Geelong West 13
  Ken Wright East Ballarat 13
  Don Mathieson Maryborough 11
  Mick O'Beirne Geelong West 11
  Denis Lyons Redan 11
  Dinny Murphy Redan 10
  Ron Kitchen Ballarat 10
  Ron McMahon Maryborough 10
       
1955 Graeme Willey Redan 18
  Geoff Tunbridge Ballarat 16
  Ron Kitchen Ballarat 13
  John Birt Ballarat 13
  Charlie Marandez Daylesford 12
  Colin Dodd East Ballarat 11
  Howard Brasier North City 11
  Mack Atkins Maryborough 10
  Ron Cocking Golden Point 10
  Terry Fulton Geelong West 10
  Vic Bodsworth Daylesford 10
       
1956 Brian Clegg Geelong West 17
  Allan Warren Ballarat 16
  John Nicholls Maryborough 12
  Val Pascoe East Ballarat 12
  Bill Malone Daylesford 12
  Ron Cocking Golden Point 12
  Bill Icke Geelong West 12
  Harry Caspar East Ballarat 11
  Vic Bodsworth Daylesford 11
  Don Dunnachie Redan 11
  Howard Brasier North City 10
       
1957 Bill McKenzie Redan 23
  Ian Gordon Golden Point 19
  Jim Walton North City 19
  Eric Le Gassick Ballarat 16
  Frank Londrigon Ballarat 14
  Wally Roberts Geelong West 14
  John Goldsmith Geelong West 12
  Geoff Vanderfeen Daylesford 11
  Alan Warren Ballarat 11
  Ron McKindlay Maryborough 10
  Don Mathieson Maryborough 10
       
1958 Bill James Geelong West 27
  Bill Burge Redan 21
  Bill Malone Daylesford 16
  Ron Nalder Maryborough 14
  Jim Gull Daylesford 13
  Leigh Brownbill North City 13
  Len Martin East Ballarat 11
  Len Templar Ballarat 11
  Ron Edwards Daylesford 10
  Val Pascoe East Ballarat 10
  Peter Langley Golden Point 10
  Ken Yates Maryborough 10
       
1959 Ian Gordon Golden Point 19
  Russell McLeod Geelong West 14
  Jim Gull Daylesford 12
  Frank Sheehan East Ballarat 12
  Merv Hobbs Daylesford 10
  Sam Stein Geelong West 10
  Neville Olver Maryborough 10
  Ossie Nelson Maryborough 9
  Ian Burt Redan 9
  Graeme O'Donnell Geelong West 8
       
1960 Brian Coleman Maryborough 24
  Kevin Ryan Maryborough 22
  Charlie Marandez Daylesford 22
  Ron Smith Geelong West 19
  Jim Gull Daylesford 19
  Rick Winnell Ballarat 15
  Tom Jess North Ballarat 14
  Robert Stewart Redan 11
  Kevin Williams Daylesford 11
       
1961 Brian Coleman Maryborough 24
  Kevin Ryan Maryborough 22
  Charlie Marandez Daylesford 22
  Ron Smith Geelong West 19
  Jim Gull Daylesford 19
  Rick Winnell Ballarat 15
  Tom Jess North Ballarat 14
  Robert Stewart Redan 11
  Kevin Williams Daylesford 11
  Ian Gordon Golden Point 9
  Terry O'Farrell Ballarat 9
  Graeme Bell Maryborough 9
       
1962 Garry Fenton Golden Point 16
  Graeme Wise Ballarat 15
  Frank Stephenson East Ballarat 13
  Ray Marshall Maryborough 13
  Bruce Peake North Ballarat 11
  Tony Heath Daylesford 10
  Kevin Williams Daylesford 10
  Garry Hedley Geelong West 10
  Ian Willowwhite Ballarat 10
  Ted Lovett North Ballarat 10
  Peter Curran North Ballarat 9
  Bruce Ferrari Golden Point 9
  Richard (Dick) Tribe Geelong West 9
       
1963 Ted Lovett North Ballarat 16
  Ross Gilbert Golden Point 15
  Kevin  Williams Daylesford 13
  Geoff McCubbery Ballarat 13
  John Trethowan Ballarat 13
  Geoff Tunbridge Ballarat 12
  Jim Walton North Ballarat 12
  Ken Delaland Redan 11
  John Bradbury Daylesford 10
  Peter Mullins Maryborough 9
       
1964 Lance Behan East Ballarat 18
  Rob Spurling Daylesford 16
  Neville Olver Maryborough 16
  David Davidson Ballarat 15
  Colin Bendelle Daylesford 15
  Ray Marshall Maryborough 11
  John Trethowan Ballarat 9
  Ross Gilbert Golden Point 9
  Howard Lockett North Ballarat 9
  Rob Stewart Redan 8
       
1965 Ted Lovett North Ballarat 16
  Lindsay Tucker Ballarat 16
  Tom Simpson East Ballarat 16
  Ray Marshall Maryborough 14
  Peter Rosebrock Golden Point 13
  Con Britt Golden Point 12
  Max Nowlan Maryborough 11
  David Davidson Ballarat 9
  Garry Fenton Golden Point 9
  Wayne Jenkins Redan 8
  Ray Spargo Redan 8
  K   Magill Daylesford 8
  Basil Tuddenham North Ballarat 8
       
1966 Charlie Marendaz Daylesford 20
  John Greenwood Daylesford 17
  Ian Morrish Beaufort 14
  Ross Gilbert Golden Point 14
  Reg Kent East Ballarat 14
  Glen Bow Maryborough 12
  Mick Hallahan East Ballarat 12
  Lyle Henriksen Maryborough 11
  John Fraser Beaufort 11
  Tom Jess Beaufort 11
  Terry Devery North Ballarat 10
  Ken Snell Redan 10
  Gary Fenton Golden Point 9
       
1967 Lyle Henriksen Beaufort 27
  Rodney Evans Golden Point 18
  Barry Leneghan Ballarat 14
  Barry Antonio East Ballarat 11
  Alan Abrams North Ballarat 10
  John Burt Redan 9
  David Norman Beaufort 9
  Noel Bishop Maryborough 9
  John Sandlant North Ballarat 9
  Colin Bendelle Daylesford 8
  Max Wasley Redan 8
  Ian Morrish Beaufort 8
       
1968 David Norman Beaufort 20
  John Bordinon Daylesford 17
  Rodney Evans Golden Point 17
  Tony Bourke Ballarat 15
  Mal Durbridge Maryborough 14
  Ralph Rose Maryborough 11
  Brian Antonio East Ballarat 11
  Brian Scoble Daylesford 10
  Barry Smith Ballarat 10
  John Sandlant North Ballarat 9
  John Fountain North Ballarat 9
  Darryl Fraser Ballarat 9
       
1969 Kevin Coleman Maryborough 29
  Lyle Henriksen Beaufort 14
  Mick O'Brien Redan 14
  John Bordignon Daylesford 14
  Gary Ebbels East Ballarat 12
  Brian Antonio East Ballarat 11
  Reg Kent East Ballarat 11
  Owen Thomas North Ballarat 11
  John Fountain North Ballarat 10
  Tom Jess North Ballarat 9
  Ralph Dickson Daylesford 9
       
1970 Murray Knight Beaufort 26
  Kevin Coleman Maryborough 22
  Brian Antonio East Ballarat 14
  Mike O'Brien Redan 14
  Bruce Rapkins Ballarat 13
  Phil Moran Daylesford 13
  Reg Kent East Ballarat 11
  Peter Merriman Ballarat 11
  Gerard Sheehan North Ballarat 11
  Harry Venner Golden Point 10
  Ralph Dickson Daylesford 9
  David Norman Beaufort 9
  Colin Toose Ballarat 9
       
1971 Colin Elliott Maryborough 28
  Mike O'Brien Redan 18
  Colin Antonio East Ballarat 16
  Harry Venner Golden Point 14
  Bruce Outtram Beaufort 13
  Leon Hedwards Daylesford 11
  Peter Muller Golden Point 11
  Peter Merriman Ballarat 11
  Owen Thomas North Ballarat 10
  Gerard Sheehan North Ballarat 10
       
1972 Peter Merriman Ballarat 18
  Mike O'Brien Redan 15
  Tony Hills Ballarat 14
  Val Perovic North Ballarat 13
  Daryl Peoples North Ballarat 13
  Bill Faulkhead Daylesford 12
  Brian Hovey Maryborough 11
  Mick Kearney Redan 11
  Peter Muller Golden Point 11
  Owen Thomas North Ballarat 11
       
1973 Mal Henderson North Ballarat 17
  Mervyn Roxburgh Beaufort 16
  Gary Lofts Beaufort 14
  Robbie Mortlock Maryborough 12
  Wayne Garner Beaufort 11
  Norm Camm Beaufort 11
  Bernie Hovey Maryborough 11
  Lindsay Beck Ballarat 10
  Brian Hepper Redan 10
       
1974 Brendan Maher Ballarat 23
  Peter Merriman Redan 15
  Gary Lofts Beaufort 14
  John Birt Redan 13
  Neil Quinlan East Ballarat 12
  B Cook Daylesford 12
  Eric Clarke North Ballarat 11
  Bill Malone Daylesford 10
  Bob Mortlock Maryborough 10
       
1975 Mark White Golden Point 23
  Bill Malone Daylesford 12
  Owen Thomas North Ballarat 12
  Bob Mortlock Maryborough 11
  Graeme Gellie Redan 11
  Gary Lofts Beaufort 10
  Julian Kaye Beaufort 10
       
1976 David Jenkins Redan 25
  Russell Cook Golden Point 22
  David Blackburn East Ballarat 19
  Peter Kiel Golden Point 18
  Robert Egan Maryborough 12
  Greg Mitchell North Ballarat 12
  John Birt Redan 11
       
1977 Don Discher Ballarat 19
  Graeme Gellie Redan 19
  Stuart Atkin Beaufort 13
  David Albiston East Ballarat 12
  Gavin McGuane Golden Point 12
  Russell Cook Golden Point 11
  Stuart Pyers Maryborough 10
  Ken Lowden Golden Point 10
       
1978 Stuart Atkin Beaufort 25
  Greg Burns North Ballarat 20
  David Jenkins Sebastopol 19
  Alan Lynch Beaufort 19
  Neil Desailly Golden Point 16
  Gary Higgins East Ballarat 13
  Dominic De Van Schuren Daylesford 12
  John Burt Redan 12
  Russell Cook Golden Point 12
  Peter Brown North Ballarat 12
       
1979 Alan Lynch Beaufort 23
  Terry Howard Sebastopol 23
  Peter Kiel Golden Point 17
  Geoff Robinson Maryborough 16
  David Henricus Golden Point 15
  David Jenkins Sebastopol 14
  Peter Keep Maddingley Bacchus Marsh 13
  Nigel Vanderveer North Ballarat 12
  Mick Hallahan East Ballarat 12
       
1980 Peter Kiel Golden Point 24
  David Jenkins Sebastopol 22
  Peter Woodard Beaufort 17
  Gary Green Daylesford 15
  Geoff Robinson Maryborough 15
  Barry Caldwell Daylesford 14
  Kerrin Lourey Ballarat 13
  Wayne Hovey Maddingley Bacchus Marsh 12
  David George Beaufort 12
  Lindsay Beck Ballarat 10
       
1981 Greg Packham Redan 26
  Gary Green Daylesford 22
  Kerin Lourey Ballarat 18
  Brendan Mason Daylesford 15
  Geoff Robinson Maryborough 15
  Don Discher Redan 14
  Mick Frawley East Ballarat 13
  David George Beaufort 13
       
1982 Rod Fehring Maryborough 20
  Barry Caldwell Daylesford 16
  Ian Baker North Ballarat 15
  Peter Brown North Ballarat 14
  Michael Frawley East Ballarat 13
  Peter Hickman Maddingley Bacchus Marsh 13
  Russell Tweeddale Redan 12
  Tony Lange Ballarat 11
  Maurice O'Keefe Golden Point 11
       
1983 John Schultz Daylesford 14
  Jim Marx Golden Point 12
  Gary Green East Ballarat 11
  Ian Baker North Ballarat 11
  Greg Ryan Ballarat 11
  Greg Kitchen Ballarat 10
  Mark Russell North Ballarat 10
  M Lawrence East Ballarat 10
  Ricky Smith Redan 10
  Greg Wheelahan Bacchus Marsh 10
       
1984 Brendan Mason East Ballarat 25
  Peter Lange Ballarat 19
  Jim Marx Golden Point 19
  Peter Tunbridge Ballarat 17
  Mark Russell North Ballarat 13
  Mark Grossman Daylesford 13
  Leigh Crichton Bacchus Marsh 13
  John Orr North Ballarat 12
  Terry Howard Sebastopol 12
  Ian Miller Beaufort 12
       
1985 Don Discher Ballarat 19
  Terry Love Daylesford 19
  Mick Hickman Bacchus Marsh 15
  David Pearson North Ballarat 12
  Graham Reichman Beaufort 11
  Shane Gilligan Daylesford 11
  Lachlan Butler Maryborough 11
  Graeme Reichman Beaufort 11
  Shane Gilligan Daylesford 11
  Bernie Massey Redan 10
  John Blackman East Ballarat 10
       
1986 Carl Symons Golden Point 22
  Leigh Trethowan Ballarat 17
  Gary Green East Ballarat 15
  Ricky Sutherland Golden Point 14
  Terry Love Daylesford 14
  Mark Evans Beaufort 11
       
1987 Peter Kiel Golden Point 23
  Terry Love Daylesford 18
  Mark Evans Beaufort 16
  Ralph Jones Bacchus Marsh 16
  Russell Robinson Bacchus Marsh 15
  Leigh Trethowan Ballarat 13
  Nigel Vanderveer North Ballarat 13
       
1988 Alistair Ford East Ballarat 20
  Mark Russell North Ballarat 17
  Ralph Jones Bacchus Marsh 15
  Gary Green East Ballarat 13
  Gordon Sumner Maryborough 13
  Geoff MacIlwain Maryborough 12
  Ian Miller Sebastopol 12
  Nick White  Redan 11
  Tony Cook Sebastopol 11
       
1989 Terry Hourigan Daylesford 16
  Leigh Trethowan Ballarat 15
  Alistair Ford East Ballarat 14
  Darren Quilliam Golden Point 13
  Don Discher Ballarat 12
  Ashley Huntington Beaufort 12
  Terry Love Daylesford 12
  Geoff MacIlwain Maryborough 12
  Peter O'Connell East Ballarat 11
       
1990 Geoff MacIlwain Maryborough 18
  Wes Lewis North Ballarat 17
  Rod McPherson East Ballarat 16
  Steve Knight Daylesford 14
  Leigh Trethowan Ballarat 14
  Alistair Ford East Ballarat 12
  Noel Kelson Ballarat 11
  Dale Lewis North Ballarat 11
  Peter O'Connell East Ballarat 11
  Andrew Leach Beaufort 11
       
1991 Geoff MacIlwain Maryborough 17
  Michael Troon North Ballarat 15
  Peter Kiel Golden Point 14
  Tony Evans East Ballarat 13
  Leigh Trethowan Ballarat 13
  Michael Willowwhite Golden Point 12
  Heath Buck Bacchus Marsh 12
       
1992 Michael Phyland Redan 17
  Darren Quilliam Golden Point 16
  John Polkinghorne North Ballarat 14
  Gary Odgers East Ballarat 13
  Greg Cox Golden Point 13
  Ross Duffy North Ballarat 13
  Ben Ingleton Golden Point 12
  Mario Orlando Sebastopol 12
       
1993 Michael Smith Redan 22
  Barry Knight Sebastopol 20
  Chris Parker Sebastopol 18
  Alister Ford East Ballarat 17
  Tony Evans East Ballarat 16
  Simon Charleson Ballarat 13
  Heath Buck Bacchus Marsh 13
       
1994 Michael Smith Redan 31
  Matt Ilsley Ballarat 20
  Greg Cox Golden Point 19
  Kieren Murrihy North Ballarat 18
  Rick Wilde Daylesford 17
  Travis Polkinghorne North Ballarat 15
  Simon Payne Bacchus Marsh 15
       
1995 Greg Cox Golden Point 18
  Simon Payne Bacchus Marsh 15
  Rick Wilde Daylesford 15
  Alan Ezard North Ballarat 15
  Peter O'Connell Wendouree 14
  Paul Eyles Daylesford 14
       
1996 Glenn Wilkins Sebastopol 15
  Tim Beecham Daylesford 15
  Ricky Andrews East Ballarat 14
  Peter O'Connell Wendouree 13
  Tony Evans East Ballarat 13
  Shane Robertson Daylesford 12
       
1997 Wayne Cracknell Bacchus Marsh 29
  Luke Adams Daylesford 27
  Mark Power Sunbury 20
  Matthew Ilsley Ballarat 18
  Alister Ford East Ballarat 14
       
1998 Darren Stanley Melton South 20
  Leigh Trethowan Golden Point 20
  Warren Bailey Melton South 18
  Rod Gladman East Ballarat 17
  Scott Winduss Daylesford 16
  Wayne Cracknell Bacchus Marsh 15
  Shayne Ward Darley 15
  Justin Lewis Sunbury 14
       
1999 Shayne Ward Darley 20
  Haami Williams Sunbury 20
  Mark Cullen Melton 15
  Brendan Trebilcock Sunbury 14
  Simon Payne Melton 14
  Paul Clay East Ballarat 13
  Wayne Cracknell Bacchus Marsh 12
  Peter Larsen Bacchus Marsh 12
  Nick Preston Golden Point 12
  Rod Gladman East Ballarat 12
       
2000 Darren Stanley Melton 21
  Matthew Sproule Melton South 19
  Luke Summers Melton 17
  Keenan Reynolds Darley 14
  Brendon Lubeek Wendouree 13
  Dru Quinlan Redan 12
  Peter Doherty Wendouree 12
  Julian Shanks Melton 12
       
2001 Scott Winduss Daylesford 26
  Darren Stanley Melton 17
  Gary Barrow Bacchus Marsh 16
  Luke Summers Melton 14
  Peter Larsen Bacchus Marsh 14
  Chris Edwards Sunbury 13
  Paul Sproule Melton South 11
  Darren Williams Wendouree 11
  Chris Parker Sebastopol 10
  Paul Del Mastro Darley 10
       
2002 Matthew Sutton Melton South 17
  Scott Winduss Daylesford 17
  Joel Adams Daylesford 16
  Jarrod Edwards Ballarat 15
  Matthew Sproule Melton South 14
  Scott Easdown Redan 14
  Clayton Scobie Daylesford 12
  Darren Stanley Melton 12
  Craig Berger Melton 12
  Troy Scobie Melton South 12
       
2003 Justin Lewis Sunbury 21
  Peter Larsen Bacchus Marsh 18
  Keenan Reynolds Darley 14
  Luke Adams Daylesford 14
  Mark Power Sunbury 14
  Josh Dicketts Wendouree 14
  Jarrod Reardon Melton South 14
  Darren Stanley Melton 14
  Hayden Cartledge Daylesford 13
  Tim Little Sunbury 13
       
2004 Jason Watkins Melton South 16
  Luke Adams Daylesford 15
  Justin Lewis Sunbury 14
  Peter Larsen Bacchus Marsh 13
  Scott Winduss Daylesford 13
  Hayden Cartledge East Point 13
  Darren Stanley Melton 12
  Kiernan Molloy Redan 12
  Aaron Freeland Redan 12
  Robbie Lee Sunbury 12
  Tim Little Sunbury 12
       
2005 Ben Jordan East Point 21
  Troy Parker Darley 16
  Jarrod Reardon Melton South 14
  Josh Dicketts Wendouree 13
  Bradley Maxwell Wendouree 12
  Justin Lewis Sunbury 12
  Luke Adams Daylesford 11
       
2006 Jarrod Edwards Redan 21
  Dan Jordan East Point 21
  Ben Jordan East Point 20
  Ryan Waight Redan 16
  Troy Parker Darley 16
  Shane Hutchinson East Point 16
       
2007 Jarrod Edwards Redan 30
  Dan Jordan East Point 20
  Ben Jordan East Point 17
  Ryan Harris Ballarat 17
  Ashley Baker Ballarat 16
  Shane Hutchinson East Point 15
  Julian Field Redan 14
  Matthew Sutton Melton South 14
  Brad Miller Darley 12
  James Brick Sebastopol 12
  Pat Carris Sunbury 11
       
2008 Jarrod Edwards Redan 22
  Rob Cheevers Darley 19
  Brad Miller Darley 17
  Tyson Shea Bacchus Marsh 16
  Ben Peters Melton South 15
  Ben Jordan Sunbury 15
  Saul Grenfell Melton 14
  Paul Koderenico East Point 12
  Heath Pyke Wendouree 12
  Dan Jordan East Point 12
  Matt Pitt Redan 12
       
2009 Jarrod Edwards Redan 22
  Ben Taylor Wendouree 16
  Tom Blackford East Point 16
  Jamie Lobb Sunbury 15
  Matthew Sutton Melton South 13
  Brendan Peace Redan 12
  Jason Delaney East Point 11
  Kyle Doyle Darley 11
       
2010 Paul McMahon Wendouree 17
  Ben Jordan Sunbury 14
  Mick Foster Wendouree 13
  Jarrod Edwards Redan 13
  Tyson Shea Bacchus Marsh 13
  Douglas Thomas Melton 13
  Jamie Lobb Sunbury 13
  Jason McNamara North City 13
       
2011 Jason McNamara North City 23
  Ben Jordan Sunbury 22
  Doug Thomas Melton 21
  Matthew Bilton East Point 17
  Jarrod Edwards Redan 16
  Tyson Shea Bacchus Marsh 16
  Paul McMahon Wendouree 15
  Shane Hutchinson Ballarat 14
  Luke Fisher Ballarat 14
       
2012 Jason McNamara North City 26
  Jarrod Edwards Redan 19
  Matthew Bilton East Point 18
  Luke Guerra Darley 17
  Jason Delaney East Point 16
  Tyson Shea Bacchus Marsh 16
  Tom Lamb Redan 14
  Jay Cheep Sunbury 13
  Ayden George North City 13
       
2013 Jake Edwards Darley 21
  Tom Lamb Redan 20
  Daniel Jordan East Point 18
  Nathan Jackel Darley 18
  Jason McNamara North Ballarat City 17
  Tyson Shea Bacchus Marsh 15
  Hayden Walters East Point 14
  Jay Cheep* Sunbury 12
  Tristan Cartledge North Ballarat City 12
  Jason Delaney East Point 11
       
2014 Shane Hutchinson Ballarat 21
  David Kovacevic Sunbury 15
  Jason McNamara North Ballarat City 15
  Steven Kennedy Darley 15
  Jake Edwards Darley 13
  Tyson Shea Bacchus Marsh 13
  Matthew Medcradt Sunbury 12
  Ayden George North Ballarat City 12
  Andrew Ciavarella Lake Wendouree 12
  Matthew Tuminello Lake Wendouree 12
       
2015 Steven Kennedy Darley 24
  Stephen Clifton Lake Wendouree 17
  Matthew Medcraft Sunbury 15
  Jarrod Edwards North Ballarat City 15
  Shane Hutchinson Ballarat 14
  Andrew Duhau Sunbury 13
  David Kovacevic Sunbury 11
  Grant Bell Redan 11
  Nathan Horbury Redan 10
  Jake Edwards Darley 10
       
2016 Ben Taylor Lake Wendouree FNC 19
  Shane Hutchison Ballarat FNC 18
  Alik Magin Sunbury FNC 18
  Daniel Burton Bacchus Marsh FNC 14
  Paul Koderenko East Point FNC 14
  Jake Gleeson Melton FNC 14
  Steven Kennedy Darley FNC 11
  Nathan Horbury Redan FNC 11
  Tyson Shea Bacchus Marsh FNC 10
  Anthony Chui Darley FNC 10
  Jonathon Lanyon East Point FNC 10
  Nick Peters Lake Wendouree FNC 10
  Stephen Clifton Lake Wendouree FNC 10
  Derek Micallef North Ballarat City FNC 10
Ladder History

A complete history of premiers plus ladder positions.

The Ballarat Football & Netball League Inc was formed in 1893 and we have 11 senior football and netball clubs consisting of 33 football and 55 netball teams. Our clubs are:

  • Ballarat Football Netball Club
  • Bacchus Marsh Football Netball Club
  • Darley Football Netball Club
  • East Point Football Netball Club
  • Lake Wendouree Football Netball Club
  • Melton Football Netball Club
  • Melton South Football Netball Club
  • North Ballarat City Football Netball Club
  • Redan Football Netball Club
  • Sebastopol Football Netball Club
  • Sunbury Football Netball Club

Our junior competition is made up of 9 junior football and netball clubs consisting of 90 football teams and 54 netball teams from U/10 through to U/16.5. Our junior clubs are:

  • Ballarat Swans Football Club
  • Ballarat Storm Football Club
  • Bacchus Marsh Football Club
  • Darley Junior Football Club
  • East Ballarat Junior Football Club
  • Lake Wendouree Junior Football Club
  • Mount Clear Junior Football Club
  • North Ballarat Junior Football Club
  • Redan Football Club
  • Sebastopol Football Club

Each week the Ballarat Football Netball League has over 900 players participating in senior football, 600 netballers and approx 1,600 juniors playing football and 750 junior netballers.

 

  Ballarat Football League Ladders              
                     
    P W L D B For Against % points
1946 MARYBOROUGH 15 12 3 0 0 1411 980 143.98 48
  EAST BALLARAT 15 11 4 0 0 1201 952 127.15 44
  GEELONG WEST 15 8 7 0 0 1052 961 109.47 32
  REDAN 15 7 8 0 0 1074 1065 100.84 28
  Golden Point 15 5 10 0 0 853 1125 75.82 20
  Ballarat 15 2 13 0 0 780 1288 60.56 8
                     
                     
    P W L D B For Against % points
1947 GOLDEN POINT 15 11 4 0 0 1080 819 131.87 44
  GEELONG WEST 15 10 4 1 0 1168 1033 113.07 42
  EAST BALLARAT 15 8 6 1 0 959 906 105.84 34
  MARYBOROUGH 15 7 8 0 0 1294 1161 111.45 28
  Ballarat 15 5 10 0 0 873 1214 71.91 20
  Redan 15 3 12 0 0 1017 1258 80.84 12
                     
                     
    P W L D B for against % points
1948 EAST BALLARAT 20 19 1 0 0 1736 1120 154.82 76
  MARYBOROUGH 20 11 9 0 0 1533 1384 110.77 44
  GOLDEN POINT 20 11 9 0 0 1452 1390 104.46 44
  GEELONG WEST 20 8 12 0 0 1238 1419 87.24 32
  Redan 20 6 14 0 0 1298 1502 86.42 24
  Ballarat 20 5 15 0 0 1085 1527 71.06 20
                     
                     
    P W L D B for against % points
1949 GEELONG WEST 15 11 4 0 0 1303 988 131.98 44
  EAST BALLARAT 15 9 6 0 0 1376 1267 108.60 36
  BALLARAT 15 9 6 0 0 1183 1138 103.95 36
  MARYBOROUGH 15 8 7 0 0 1200 1236 97.09 32
  Golden Point 15 7 8 0 0 1149 1152 99.74 28
  Redan 15 1 14 0 0 943 1373 68.68 4
                     
                     
    P W L D B for against % points
1950 BALLARAT 15 12 3 0 0 1194 927 128.80 48
  MARYBOROUGH 15 9 6 0 0 1365 1125 121.33 36
  EAST BALLARAT 15 8 7 0 0 1145 1028 111.38 32
  GEELONG WEST 15 8 7 0 0 1103 1113 99.19 32
  Golden Point 15 5 10 0 0 1053 1378 76.41 20
  Redan 15 3 12 0 0 1006 1295 77.68 12
                     
                     
    P W L D B for against % points
1951 BALLARAT 15 11 4 0 0 1337 861 155.28 44
  GOLDEN POINT 15 10 4 1 0 1085 1017 106.68 42
  GEELONG WEST 15 10 5 0 0 1262 1101 114.62 40
  EAST BALLARAT 15 6 9 0 0 993 1130 87.88 24
  Redan 15 5 10 0 0 1012 1230 82.28 20
  Maryborough 15 2 12 1 0 1002 1352 74.11 10
                     
                     
    P W L D B for against % points
1952 REDAN 14 14 0 0 0 1442 728 198.07 56
  BALLARAT 14 9 5 0 0 1145 797 143.66 36
  GOLDEN POINT 14 9 5 0 0 1201 992 121.06 36
  GEELONG WEST 14 8 6 0 0 1233 896 137.61 32
  East Ballarat 14 8 6 0 0 1290 1061 121.58 32
  North Ballarat City 14 5 9 0 0 909 1233 73.72 20
  Maryborough 14 2 12 0 0 865 1402 61.70 8
  Daylesford 14 1 13 0 0 712 1688 42.18 4
                     
                     
    P W L D B for against % points
1953 REDAN 18 17 1 0 0 1825 1119 163.09 69
  BALLARAT 18 13 5 0 0 1452 1023 141.94 52
  GOLDEN POINT 18 11 7 0 0 1462 1248 117.15 44
  MARYBOROUGH 18 9 9 0 0 1158 1162 99.66 36
  North Ballarat City 18 8 10 0 0 1145 1295 88.42 32
  East Ballarat 18 7 11 0 0 1200 1370 876.59 28
  Geelong West 18 6 12 0 0 1149 1581 72.68 24
  Daylesford 18 1 17 0 0 956 1549 61.72 4
                     
                     
    P W L D B for against % points
1954 EAST BALLARAT 18 14 4 0 0 1676 1153 145.35 56
  BALLARAT 18 13 4 1 0 1592 1132 140.63 54
  MARYBOROUGH 18 10 6 2 0 1551 1168 132.79 44
  REDAN 18 10 6 2 0 1312 1037 126.51 44
  North Ballarat City 18 10 8 0 0 1235 1192 103.50 40
  Geelong West 18 9 8 1 0 1382 1385 99.82 38
  Golden Point 18 3 15 0 0 1136 1604 70.82 12
